"Current Infrastructure Development Projects: Progress and Updates on Major Ongoing Initiatives in Urbanization, Transportation, and Energy to Drive Economic Growth and Improve Quality of Life."
"Current Infrastructure Development Projects: Progress and Updates on Major Ongoing Initiatives in Urbanization, Transportation, and Energy to Drive Economic Growth and Improve Quality of Life."
| Sr.No. | Description of works | Place & State | Period of Completion | Value Contract (Rs. Cr) | % of work completion as per date | % of work Balance as per date |
| 1 | Construction of 4 Lane Road Over Bridges with approaches and other Misc. works in lieu of Level Crossing No. 62 (KM 90/15-91/1) & 72 (KM 113/7-8) in connection with Bhuj – Naliya Gauge Conversion Project on Ahmedabad Division of Western Railway. | Bhuj – Naliya Gujarat | 29 Months | 118.19 | 75.19 | 24.81 |
| 2 | Construction of Road Over Bridges and Road Under Bridges between Katwara-Pitol-Jhabua-Anas section in connection with Dahod-Indore new BG line project of Western Railway. | Katwara-Pitol-Jhabua-Anas MP-Gujarat Border | 13 Months | 84.46 | 89.24 | 10.76 |
| 3 | Road,Infrastructure & Adventure Water Sports Arena (Package – 1) – Deveopment of Dharoi Dam Region as a World Class Sustainable tourist / Pilgrimage Destination | Dharoi Dam – Pkg-I Gujarat | 24 Months | 89.12 | 89.34 | 10.66 |
| 4 | River edge Development (Package – II) – Deveopment of Dharoi Dam Region as a World Class Sustainable tourist / Pilgrimage Destination | Dharoi Dam – Pkg-II Gujarat | 18 Months | 216.40 | 69.69 | 30.31 |
| 5 | Vadodara Division: Construction of Road Over Bridge(ROB) including approaches in lieu of LC No. 255 at Railway Km. 424/34-425/2 between station Vadod | Vadod Anand Gujarat | 24 Months | 48.43 | 16.91 | 83.09 |
| 6 | Work of Strengthening and Widening Of Existing Road With Asphalting, Storm Water Drain , CC Lining Of Natural Water Drain, Paver Block in Parking Area & footpath , Compound Wall, Toilet block, Security cabin, street light and high mast at Naroda Industrial Estate under A.I.I Project. (1st Re-invitation). | GIDC NARODA AHMEDABAD | 9 Months | 32.84 | 47.20 | 52.80 |
| 7 | Construction of 4 Lane Road Over Bridge with approaches and other Misc. works in lieu of Level Crossing No.92(KM 141/5-6) in connection with Bhuj-Naliya Gauge Conversion Project on Ahmedabad Division of Western Railway | Bhuj-Naliya Gujarat | 12 Months | 72.42 | – | 100.00 |
| 8 | Construction of new 4 lane major bridge with approaches on Sabarmati River near Dharoi at Km. 82/00 to 86/00 (Design length 3.300 km) on NH-58 in the state of Gujarat on Hybrid Annuity Mode (HAM) | Dharoi Gujarat | 24 Months | 234.99 | – | 100.00 |
| 9 | Construction of 2 lane Road Over Bridges(ROB) with approaches (End to End) in lieu of LC No. 257at Km 426/18-20 between section Vadodara – Geratpur ofVadodara Division. MICPL 51%GURU 49%JV | Vadodara – Geratpur | 15 Months | 16.94 | – | 100.00 |
| 10 | Widening and Strengthening of KHARSADA-BOKARWADA-ROAD CH: 0+000 km TO 7+500 KM [Section : 0+100 km to 7+100 km] Ta:Mehsana, Dist : Mehsana | Mehsana-Gujarat | 09 Months | 12.93 | 19.64 | 80.36 |
| 11 | Construction of approaches of 4 Lane Road Over Bridges and other Misc. works in lieu of Level Crossing No. 62 (KM 90/15-91/1) in connection with Bhuj – Naliya Gauge Conversion Project | Bhuj – Naliya Gujarat | 12 Months | 82.55 | 63.43 | 36.57 |
| 12 | Work of Strengthening and Resurfacing with Construction of Service Road, Strom Water Drainage on Khimana – Deodar Bhabhar Road, Km 0/0 to 37/200 Dist. Banaskantha | Khimana-Deodar, Banaskantha | 18 months | 65.43 | – | 100.00 |
| 13 | Reconstruction of Nabipur-Kavitha-Sindhot-Nikora Road (M.D.R.) Km. 0/00 to 12/40 (W.S. 1/00 to 12/40) Dist. Bharuch (C.C. Road) | R&B, Bharuch | 12 Months | 26.74 | 26.14 | 73.86 |
| 14 | Construction of Two Lane Road Over Bridge with 2 x 68 m Composite steel Girder (N-Type OWG) including Approaches with viaduct and RE walls in lieu of LC No. 29 at Rly km 533/0-1 between Sanand and Chharodi on Khoda Kadi approach Road of AHMEDABD-VIRAMGAM section of Ahmedabad Division under Gati Shakti Unit, Western Railway | WR GATI SHAKTI Chharodi | 18 months | 46.73 | – | 100.00 |
| 15 | Resurfacing & Strengthening Mehsana-Modera Road 00/000 to 05/200 km (SH), Mehsana. Dist- Mehsana. (Pro.FDR in Selected Length, 37.50mm BUSG,50 mm BM, 30mm BC,Road Furnishing work,) | R&B Mehsana | 12 Months | 22.86 | – | 100.00 |
| 16 | Earth work in formation including filling, cutting and compaction, supplying and laying blanketing material on embankment, Construction/widening of Major Bridge, RUB, Retaining wall, Extension of Minor bridges and any other ancillary works between Kashi-Varanasi Section [Name of Project: Varanasi- Pt. Deen Dayal Upadhyaya Multitracking (15 Km) including construction of a new Rail-cum Road Bridge across Ganga River] of Lucknow Division on Northern Railway LCC 80% MARUTI 20% JV | Northern Railway | 18 Months | 33.51 | – | 100.00 |
| 17 | Construction of Two Lane Road Over Bridge with 1x 51 m Composite steel Girder including Approaches with viaduct and RE walls in lieu of LC No. 27 at Rly km 530/9-11 between Chharodi and Vasan Iyava on AHMEDABAD-VIRAMGAM section of Ahmedabad Division under Gati Shakti Unit, Western Railway. | WR GATI SHAKTI Chharodi | 18 Months | 40.96 | – | 100.00 |
© 2024 Maruti Infracreation Pvt Ltd, All rights reserved